| Proficient | Skill | Ability | Bonus |
|---|---|---|---|
| ○ | Acrobatics | DEX | +0 |
| ○ | Animal Handling | WIS | +0 |
| ○ | Arcana | INT | +0 |
| ○ | Athletics | STR | +0 |
| ○ | Deception | CHA | +0 |
| ○ | History | INT | +0 |
| ○ | Insight | WIS | +0 |
| ○ | Intimidation | CHA | +0 |
| ○ | Investigation | INT | +0 |
| ○ | Medicine | WIS | +0 |
| ○ | Nature | INT | +0 |
| ○ | Perception | WIS | +0 |
| ○ | Performance | CHA | +0 |
| ○ | Persuasion | CHA | +0 |
| ○ | Religion | INT | +0 |
| ○ | Sleight Of Hand | DEX | +0 |
| ○ | Stealth | DEX | +0 |
| ○ | Survival | WIS | +0 |
| Item | Type | Qty | Equipped |
|---|---|---|---|
| Wooden shield & short sword | Weapon | 1 | Yes |
| Leather armor | Armor | 1 | Yes |
| Druid Focus | Spell Scroll | 1 | Yes |
| Common clothes | Misc | 1 | Yes |
| Explorer’s Pack | Misc | 1 | Yes |
No GM-approved homebrew entries yet.