| Proficient | Skill | Ability | Bonus |
|---|---|---|---|
| ○ | Acrobatics | DEX | +3 |
| ○ | Animal Handling | WIS | +3 |
| ○ | Arcana | INT | +2 |
| ○ | Athletics | STR | +5 |
| ○ | Deception | CHA | +5 |
| ○ | History | INT | +2 |
| ○ | Insight | WIS | +3 |
| ○ | Intimidation | CHA | +5 |
| ○ | Investigation | INT | +2 |
| ○ | Medicine | WIS | +3 |
| ○ | Nature | INT | +2 |
| ○ | Perception | WIS | +3 |
| ○ | Performance | CHA | +5 |
| ○ | Persuasion | CHA | +5 |
| ○ | Religion | INT | +2 |
| ○ | Sleight Of Hand | DEX | +3 |
| ○ | Stealth | DEX | +3 |
| ○ | Survival | WIS | +3 |
| Item | Type | Qty | Equipped |
|---|---|---|---|
| Awe Strike | Weapon | 1 | Yes |
| Divine Powe | Weapon | 1 | Yes |
| Javelin | Weapon | 1 | Yes |
| Morningstar | Weapon | 1 | Yes |
| Righteous Brand | Weapon | 1 | Yes |
| dragon breath weapon | Weapon | 1 | No |
No GM-approved homebrew entries yet.