| Proficient | Skill | Ability | Bonus |
|---|---|---|---|
| ○ | Acrobatics | DEX | +2 |
| ○ | Animal Handling | WIS | +1 |
| ○ | Arcana | INT | +3 |
| ○ | Athletics | STR | +0 |
| ○ | Deception | CHA | -1 |
| ○ | History | INT | +3 |
| ○ | Insight | WIS | +1 |
| ○ | Intimidation | CHA | -1 |
| ○ | Investigation | INT | +3 |
| ○ | Medicine | WIS | +1 |
| ○ | Nature | INT | +3 |
| ○ | Perception | WIS | +1 |
| ○ | Performance | CHA | -1 |
| ○ | Persuasion | CHA | -1 |
| ○ | Religion | INT | +3 |
| ○ | Sleight Of Hand | DEX | +2 |
| ○ | Stealth | DEX | +2 |
| ○ | Survival | WIS | +1 |
| Item | Type | Qty | Equipped |
|---|---|---|---|
| Quarterstaff | Weapon | 1 | No |
No GM-approved homebrew entries yet.